Skip to content

Users with the Most Jobs

This report shows the users with the most jobs. Pending jobs are ignored.

Usage

$ python job_defense_shield.py --jobs-overview

                  Users with the Most Jobs
------------------------------------------------------------
 User  Cluster  Jobs  CPU   GPU   COM  CLD   F  RUN  OOM  TO
------------------------------------------------------------
u16463  della  49684 49682    2 49628   1   53   0     0   0
u84550  della  12648 12648    0 12616  14    6  11     0   1
u27577  della   9371  9371    0  9121  28  132  90     0   0
u59120  della   6880  6880    0  4981 327  757 400    73 342
u23097  della   5760  5760    0  3206  55    0   0  2494   5
u46802  della   4919  3579 1340  4830  75   14   0     0   0
u10876  della   4764  4572  192  4524  20   21   3     2  90
u41607  della   3734  3734    0  3508 122   11   0    87   6
u23720  della   3033  3033    0  2557  30  419   0    11  16
u10567  della   2868  2868    0  2849  19    0   0     0   0
------------------------------------------------------------
     Start: Sun Mar 16, 2025 at 10:27 PM
       End: Sun Mar 23, 2025 at 10:27 PM

Configuration File

There are no settings for this report.